Venue | Date | Time | VENUES | Website/FB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday October 1 |
| 5 Walnut (AVL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highland Brewing (Meadow) | Tuxedo Junction | 2 - 5 PM | Antidote (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mark's House Jam & Beggar's Banquet | 3 - 8 PM | Anything Goes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklawaha Brewing Company (HVL) | The Lads AVL | 4 - 6 PM | Asheville Guitar Bar (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) Courtyard | Russ Wilson 5 Kings of Jazz | 4 - 7 PM | Battery Park Book Exchange (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Mood Ring | 8:00 PM | Bold Rock Cidery (Mills River) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday October 2 | Continuum (HVL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy | 7 - 9 PM | Cork & Keg Bar Weinhausn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Caramia with Rahm & Friends | 8 - 10 PM | Crow & Quill (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One World Brewing West | JLloyd Mashup Mondays - Guest ( ) | 8- 11 PM | Foundry Hotel (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday October 3 | The Grey Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview ) | The Lads AVL | 6-PM | Highland Brewing Company (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | The John Henrys | 8 - 10 PM | Jack of the Wood (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday October 4 | Mills River Brewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) Courtyard | Posey Royale (6-7 Piano Solo) (7-9 Band) | 6:00-9:00 PM | One World Brewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Jason Decristafaro Jazz Night | 6 - 8 PM | Oklawaha Brewing Company (HVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crown (AVL) | Western Wednesdays (Honky Tonk) | 8 - 11 PM | Outpost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday October 5 |
| The Pillar Rooftoop Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Banks Ave (Avl) | Butts & Boots Line Dancing + (Lessons) | 6 - 9 PM | Point Lookout Vineyards (HVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklawaha Brewing Company (HVL) | Mr Jimmy Live | 7 - 9 PM | Rootbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Beginner Swing Lesson | 7 - 8 PM | Salvage Station (AVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Swing Dance () | 8 - 11 PM | Shiloh & Gaines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Pleasure Chest | 8 - 10 PM | Sierra Nevada Brewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | MGB's | 8:00 PM | Silverados (Blk Mtn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday October 6 | St Paul Farms - Applachian Hard Cidery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Jump off Rock) Laurel Park | Hope Griffin (Autumnwud) | 6:00 PM | Souther Williams Vineyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Pleasure Chest | 7 - 9 PM | Southern Appalachian Brewing (HVL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (AVL) | The Project | 7:00 PM | FACEBOOK PAGES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mr Jimmys Blues | 7:30 - 10:30 PM | Asheville Dance Venues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork & Keg (Avl) $7 cover | One Leg Up - D'jango Jazz | 8 - 10:30PM | Asheville Blues Dance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Wing Cafe South | Commodore Fox Band | 8 - 10 PM | LIVE MUSIC ASHEVILLE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday October 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack of the Wood (AVL) | Nobody's Darling String Band | 4-6 PM | Cynthia McDermott (Mood Ring) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pillar Rooftop (AVL) | The Carribean Cowboys | 6 - 10 PM | Whitney Moore (Queenbee and Honeylovers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Soul Blue | 7 - 9 PM | Hope Griffin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork & Keg (Avl) $10 cover | Mary Kay & The Moonlighters | 8:00 PM | Paul McIntire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crow & Quill (Avl) $10 cover | Drayton and the Dreamboats | 8:00 PM | Paula Hanke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday October 8 | Peggy Ratusz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straightaway Café | Hope Griffin (Solo) | 1:30 PM | Russ Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mark's House Jam & Beggar's Banquet | 3 - 8 PM | Kendra Penland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) Courtyard | Russ Wilson 5 Kings of Jazz - | 4 - 7 PM | The Lads AVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Mood Ring | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday October 9 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (AVL) | Blue Monday with Mr Jimmy | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Caramia with Rahm & Friends | 8 - 10 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One World Brewing West | JLloyd Mashup Mondays - Guest ( ) | 8- 11 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday October 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | The Lads AVL | 6:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | The John Henrys | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday October 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) | Posey Royale (6-7 Piano Solo) (7-9 Band) | 6:00-9:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Jason Decristafaro Jazz Night - Featuring Blake Ellege | 6 - 8 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crown (AVL) | Western Wednesdays (Honky Tonk) | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday October 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mills River Brewing | Peggy Ratusz & Kelly Jones | 6 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Banks Ave Avl | Butts & Boots Line Dancing + (Lessons) | 6 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ssalvage Station (Outdoors) $25 (door) | Dirty Logic (A tribute to Steely Dan) | 7 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Beginner Swing Lesson | 7 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Swing Dance () | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Pleasure Chest | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crow & Quill (Avl) $10 cover | Sparrow & Her Wingmen | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday October 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Vince Junior Band | 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork & Keg (Avl) $7 cover | Jackomo Cajun Country Band | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mr Jimmys Blues | 7:30 - 10:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Wing Cafe South | Commodore Fox Band | 8 - 10 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday October 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack of the Wood (AVL) | Nobody's Darling String Band | 4 - 6 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highland Brewing (Meadow) | Hope Griffin (Lazrluvr) | 6 PM - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highland Brewing (Downtown Taproom) | The Dirty French Broads | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Kindred Company | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork & Keg (Avl) $7 cover | Soul Blue | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday October 15 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mark's House Jam & Beggar's Banquet | 3 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) Courtyard | Russ Wilson 5 Kings of Jazz - | 4 - 7 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Mood Ring | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday October 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Caramia with Rahm & Friends | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One World Brewing West | JLloyd Mashup Mondays - Guest ( ) | 8- 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday October 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview ) | The Lads AVL | 6-PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | The John Henrys | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday October 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) | Posey Royale (6-7 Piano Solo) (7-9 Band) | 6:00-9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Jason Decristafaro Jazz Night | 6 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crown (AVL) | Western Wednesdays (Honky Tonk) | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday October 19 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door | Hope Griffin (Solo) | 7 - 9 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Banks Ave Avl | Butts & Boots Line Dancing + (Lessons) | 6 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Beginner Swing Lesson | 7 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Swing Dance () | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Pleasure Chest | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crow & Quill (Avl) $10 cover | Firecracker Jazz Band | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday October 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlalnd Brewing (Downtown) | Peggy Ratusz w JP & Bob Songster | 7 - 9 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | The Pubsters | 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mr Jimmys Blues | 7:30 - 10:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crow & Quill (Avl) $10 cover | Meschevya Lakes NOLA Sextet | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday October 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Souther Williams Vineyards | Hope Griffin (Solo) | 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack of the Wood (AVL) | Nobody's Darling String Band | 4 - 6 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mars Theater Brewing (70 N Main, Mars Hill) | The Lads Avl | 6 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Midnight Aces | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Red Hot Sugar Babies | 7-9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday October 22 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mark's House Jam & Beggar's Banquet | 3 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) Courtyard | Russ Wilson 5 Kings of Jazz - | 4 - 7 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Mood Ring | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday October 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Caramia with Rahm & Friends | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One World Brewing West | JLloyd Mashup Mondays - Guest ( ) | 8- 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday October 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | The Lads AVL | 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | The John Henrys | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday October 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) | Posey Royale (6-7 Piano Solo) (7-9 Band) | 6:00-9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monte Vista Hotel (Blk Mtn) | Hope Griffin (Solo) | 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (AVL) | Anything Goes | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Jason Decristafaro Jazz Night | 6 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Crown (AVL) | Western Wednesdays (Honky Tonk) | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday October 26 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Banks Ave Avl | Butts & Boots Line Dancing + (Lessons) | 6 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door | Brother West | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Beginner Swing Lesson | 7 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alley Cat Social Club (W Avl) | Swing Dance () | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Pleasure Chest | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crow & Quill (Avl) $10 cover | Vaden Landers Trio | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday October 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lobster Trap (AVL) | Mood Ring | 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Kim Jade (Halloween Party) | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mr Jimmys Blues | 7:30 - 10:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bier Garden (46 Haywood St AVL) | Hope Griffin Trio | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Wing Cafe South | Commodore Fox Band | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday October 28 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack of the Wood (AVL) | Nobody's Darling String Band | 4 - 6 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailside Brewing (HVL) | Peggy Ratusz Trio (Kelly & Ryan) | 6 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door | Perry Wing Combo | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Pillar Rooftop (AVL) | Westsound - Masquerade Ball | 8PM- 12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bears Smokehouse BBQ (Avl) | Hope Griffin (Show &Costume Party w Lazrluvr | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork & Keg $8 cover | Zyedeco Ya Ya | 8 - 10PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Social | Blake Ellege | 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crow & Quill (Avl) $10 cover | Meschevya Lakes NOLA Sextet | 8 - 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday October 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asheville Guitar Bar | Mark's House Jam & Beggar's Banquet | 3 - 8 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Mood Ring | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Applachian Brewery (HVL) | Peggy Ratusz - Halloween Eve Dance Party | 4 - 6 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antidote 151 Coxe Ave (AVL) Courtyard | Russ Wilson 5 Kings of Jazz | 4 - 7 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday October 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | Blue Monday with Mr Jimmy | 7 - 9 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | Caramia with Rahm & Friends | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One World Brewing West | JLloyd Mashup Mondays - Guest ( ) | 8- 11 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday October 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joint Next Door (Fairview) | The Lads AVL | 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Walnut (AVL) | The John Henrys | 8 - 10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||